finance.foundation / Companies / 9983 vs TSLA
Comparison · seed-0.6 · 2026-08-29
Fast Retailing (9983) vs Tesla (TSLA)
Fast Retailing (9983) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 10.0×).
| Field | Fast Retailing | Tesla |
|---|---|---|
| Legal name | Fast Retailing Co., Ltd. | Tesla, Inc. |
| Ticker | 9983 | TSLA |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Apparel retail | Automotive & Energy |
| Market cap ≈ | $100bn | $1.0tn |
| Founded | 1963 | 2003 |
| Reporting currency | JPY | USD |
| LEI | 353800ZCXKHDPY0N5218 | 54930043XZGB27CTOV49 |
| ISIN | — | US88160R1014 |
| FIGI | — | BBG001SQKGD7 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Fast Retailing
Parent of the Uniqlo casual-wear chain and one of the world's largest apparel retailers, expanding aggressively across Asia, Europe and North America.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/fast-retailing · /api/v1/companies/tesla