finance.foundation / Companies / 9984 vs GOOGL
Comparison · seed-0.6 · 2026-08-29
SoftBank Group (9984) vs Alphabet (GOOGL)
SoftBank Group (9984) and Alphabet (GOOGL) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 14.4×).
| Field | SoftBank Group | Alphabet |
|---|---|---|
| Legal name | SoftBank Group Corp. | Alphabet Inc. |
| Ticker | 9984 | GOOGL |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Communication Services | Communication Services |
| Industry | Technology investment holding | Internet & Search |
| Market cap ≈ | $160bn | $2.3tn |
| Founded | 1981 | 1998 |
| Reporting currency | JPY | USD |
| LEI | 5493003BZYYYCDIO0R13 | 5493006MHB84DD0ZWV18 |
| ISIN | JP3436100006 | US02079K3059 |
| FIGI | BBG001S82FT2 | BBG009S39JY5 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
SoftBank Group
Masayoshi Son's technology investment holding company, owner of a majority stake in chip designer Arm and manager of the Vision Funds. Heavily exposed to AI infrastructure bets.
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/softbank-group · /api/v1/companies/alphabet