finance.foundation / Companies / 9984 vs META
Comparison · seed-0.6 · 2026-08-29
SoftBank Group (9984) vs Meta Platforms (META)
SoftBank Group (9984) and Meta Platforms (META) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 10.0×).
| Field | SoftBank Group | Meta Platforms |
|---|---|---|
| Legal name | SoftBank Group Corp. | Meta Platforms, Inc. |
| Ticker | 9984 | META |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Communication Services | Communication Services |
| Industry | Technology investment holding | Social Media |
| Market cap ≈ | $160bn | $1.6tn |
| Founded | 1981 | 2004 |
| Reporting currency | JPY | USD |
| LEI | 5493003BZYYYCDIO0R13 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | JP3436100006 | US30303M1027 |
| FIGI | BBG001S82FT2 | BBG001SQCQC5 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
SoftBank Group
Masayoshi Son's technology investment holding company, owner of a majority stake in chip designer Arm and manager of the Vision Funds. Heavily exposed to AI infrastructure bets.
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/softbank-group · /api/v1/companies/meta