finance.foundation / Companies / 9988 vs AMZN
Comparison · seed-0.6 · 2026-08-29
Alibaba (9988) vs Amazon (AMZN)
Alibaba (9988) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Alibaba | Amazon |
|---|---|---|
| Legal name | Alibaba Group Holding Limited | Amazon.com, Inc. |
| Ticker | 9988 | AMZN |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | E-Commerce & Cloud |
| Market cap ≈ | $250bn | $2.3tn |
| Founded | 1999 | 1994 |
| Reporting currency | HKD | USD |
| LEI | 5493001NTNQJDH60PM02 | ZXTILKJKG63JELOEG630 |
| ISIN | KYG017191142 | US0231351067 |
| FIGI | BBG001T5DBT4 | BBG001S5PQL7 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alibaba · /api/v1/companies/amazon