finance.foundation / Companies / 9988 vs MCD
Comparison · seed-0.6 · 2026-08-29
Alibaba (9988) vs McDonald's (MCD)
Alibaba (9988) and McDonald's (MCD) side by side: both in Consumer Discretionary, listed on Hong Kong Exchanges and Clearing and New York Stock Exchange. Alibaba is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Alibaba | McDonald's |
|---|---|---|
| Legal name | Alibaba Group Holding Limited | McDonald's Corporation |
| Ticker | 9988 | MCD |
| Exchange | Hong Kong Exchanges and Clearing XHKG | New York Stock Exchange XNYS |
| Jurisdiction | China | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Restaurants (quick service) |
| Market cap ≈ | $250bn | $215bn |
| Founded | 1999 | 1940 |
| Reporting currency | HKD | USD |
| LEI | 5493001NTNQJDH60PM02 | UE2136O97NLB5BYP9H04 |
| ISIN | KYG017191142 | US5801351017 |
| FIGI | BBG001T5DBT4 | BBG001S5T110 |
| Index membership | Hang Seng Index | S&P 500 |
| Held by (covered funds) | 1 | — |
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alibaba · /api/v1/companies/mcdonalds