finance.foundation / Companies / 9988 vs TSLA
Comparison · seed-0.6 · 2026-08-29
Alibaba (9988) vs Tesla (TSLA)
Alibaba (9988) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 4.0×).
| Field | Alibaba | Tesla |
|---|---|---|
| Legal name | Alibaba Group Holding Limited | Tesla, Inc. |
| Ticker | 9988 | TSLA |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Automotive & Energy |
| Market cap ≈ | $250bn | $1.0tn |
| Founded | 1999 | 2003 |
| Reporting currency | HKD | USD |
| LEI | 5493001NTNQJDH60PM02 | 54930043XZGB27CTOV49 |
| ISIN | KYG017191142 | US88160R1014 |
| FIGI | BBG001T5DBT4 | BBG001SQKGD7 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alibaba · /api/v1/companies/tesla