finance.foundation / Companies / AAPL vs 005930
Comparison · seed-0.6 · 2026-08-29
Apple (AAPL) vs Samsung Electronics (005930)
Apple (AAPL) and Samsung Electronics (005930) side by side: both in Technology, listed on Nasdaq Stock Market and Korea Exchange. Apple is the larger of the two by approximate market capitalization (about 9.1×).
| Field | Apple | Samsung Electronics |
|---|---|---|
| Legal name | Apple Inc. | Samsung Electronics Co., Ltd. |
| Ticker | AAPL | 005930 |
| Exchange | Nasdaq Stock Market XNAS | Korea Exchange XKRX |
| Jurisdiction | United States | South Korea |
| Sector | Technology | Technology |
| Industry | Consumer Electronics | Electronics & Semiconductors |
| Market cap ≈ | $3.2tn | $350bn |
| Founded | 1976 | 1969 |
| Reporting currency | USD | KRW |
| LEI | HWUPKR0MPOU8FGXBT394 | 9884007ER46L6N7EI764 |
| ISIN | US0378331005 | KR7005930003 |
| FIGI | BBG001S5N8V8 | BBG001S6K037 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | 1 |
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/apple · /api/v1/companies/samsung-electronics