finance.foundation / Companies / AAPL vs ASML
Comparison · seed-0.6 · 2026-08-29
Apple (AAPL) vs ASML (ASML)
Apple (AAPL) and ASML (ASML) side by side: both in Technology, listed on Nasdaq Stock Market and Euronext. Apple is the larger of the two by approximate market capitalization (about 9.1×).
| Field | Apple | ASML |
|---|---|---|
| Legal name | Apple Inc. | ASML Holding N.V. |
| Ticker | AAPL | ASML |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | United States | Netherlands |
| Sector | Technology | Technology |
| Industry | Consumer Electronics | Semiconductor Equipment |
| Market cap ≈ | $3.2tn | $350bn |
| Founded | 1976 | 1984 |
| Reporting currency | USD | EUR |
| LEI | HWUPKR0MPOU8FGXBT394 | 724500Y6DUVHQD6OXN27 |
| ISIN | US0378331005 | NL0010273215 |
| FIGI | BBG001S5N8V8 | BBG001S7Q066 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 8 | 1 |
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
ASML
Sole maker of EUV lithography machines — the critical tool for manufacturing advanced chips.
What they share
Held by the same funds: Government Pension Fund Global
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/apple · /api/v1/companies/asml