finance.foundation / Companies / ABBV vs JNJ
Comparison · seed-0.6 · 2026-08-29
AbbVie (ABBV) vs Johnson & Johnson (JNJ)
AbbVie (ABBV) and Johnson & Johnson (JNJ) side by side: both in Healthcare, both listed on New York Stock Exchange. AbbVie is the larger of the two by approximate market capitalization (about 1.0×).
| Field | AbbVie | Johnson & Johnson |
|---|---|---|
| Legal name | AbbVie Inc. | Johnson & Johnson |
| Ticker | ABBV | JNJ |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharmaceuticals | Pharma & MedTech |
| Market cap ≈ | $390bn | $380bn |
| Founded | 2013 | 1886 |
| Reporting currency | USD | USD |
| LEI | FR5LCKFTG8054YNNRU85 | 549300G0CFPGEF6X2043 |
| ISIN | US00287Y1091 | US4781601046 |
| FIGI | BBG0025Y4RZ3 | BBG001S5SHQ9 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
AbbVie
Large pharmaceutical company spun off from Abbott in 2013, with immunology blockbusters Skyrizi and Rinvoq succeeding Humira, plus the Allergan aesthetics portfolio (Botox).
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/abbvie · /api/v1/companies/johnson-johnson