finance.foundation / Companies / ABBV vs UNH
Comparison · seed-0.6 · 2026-08-29
AbbVie (ABBV) vs UnitedHealth Group (UNH)
AbbVie (ABBV) and UnitedHealth Group (UNH) side by side: both in Healthcare, both listed on New York Stock Exchange. AbbVie is the larger of the two by approximate market capitalization (about 1.1×).
| Field | AbbVie | UnitedHealth Group |
|---|---|---|
| Legal name | AbbVie Inc. | UnitedHealth Group Incorporated |
| Ticker | ABBV | UNH |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharmaceuticals | Health Insurance |
| Market cap ≈ | $390bn | $350bn |
| Founded | 2013 | 1977 |
| Reporting currency | USD | USD |
| LEI | FR5LCKFTG8054YNNRU85 | 549300GHBMY8T5GXDE41 |
| ISIN | US00287Y1091 | US91324P1021 |
| FIGI | BBG0025Y4RZ3 | BBG001S6WCJ1 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
AbbVie
Large pharmaceutical company spun off from Abbott in 2013, with immunology blockbusters Skyrizi and Rinvoq succeeding Humira, plus the Allergan aesthetics portfolio (Botox).
UnitedHealth Group
Largest US health insurer plus Optum health-services and data platform.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/abbvie · /api/v1/companies/unitedhealth