finance.foundation / Companies / ABT vs JNJ
Comparison · seed-0.6 · 2026-08-29
Abbott (ABT) vs Johnson & Johnson (JNJ)
Abbott (ABT) and Johnson & Johnson (JNJ) side by side: both in Healthcare, both listed on New York Stock Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Abbott | Johnson & Johnson |
|---|---|---|
| Legal name | Abbott Laboratories | Johnson & Johnson |
| Ticker | ABT | JNJ |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Medical devices & diagnostics | Pharma & MedTech |
| Market cap ≈ | $230bn | $380bn |
| Founded | 1888 | 1886 |
| Reporting currency | USD | USD |
| LEI | 549300I73MX1K4BJJV80 | 549300G0CFPGEF6X2043 |
| ISIN | US0028241000 | US4781601046 |
| FIGI | BBG001S5N9M6 | BBG001S5SHQ9 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Abbott
Diversified healthcare company spanning medical devices (FreeStyle Libre glucose monitors), diagnostics, nutrition brands like Ensure, and established pharmaceuticals.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/abbott · /api/v1/companies/johnson-johnson