finance.foundation / Companies / ABT vs UNH
Comparison · seed-0.6 · 2026-08-29
Abbott (ABT) vs UnitedHealth Group (UNH)
Abbott (ABT) and UnitedHealth Group (UNH) side by side: both in Healthcare, both listed on New York Stock Exchange. UnitedHealth Group is the larger of the two by approximate market capitalization (about 1.5×).
| Field | Abbott | UnitedHealth Group |
|---|---|---|
| Legal name | Abbott Laboratories | UnitedHealth Group Incorporated |
| Ticker | ABT | UNH |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Medical devices & diagnostics | Health Insurance |
| Market cap ≈ | $230bn | $350bn |
| Founded | 1888 | 1977 |
| Reporting currency | USD | USD |
| LEI | 549300I73MX1K4BJJV80 | 549300GHBMY8T5GXDE41 |
| ISIN | US0028241000 | US91324P1021 |
| FIGI | BBG001S5N9M6 | BBG001S6WCJ1 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Abbott
Diversified healthcare company spanning medical devices (FreeStyle Libre glucose monitors), diagnostics, nutrition brands like Ensure, and established pharmaceuticals.
UnitedHealth Group
Largest US health insurer plus Optum health-services and data platform.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/abbott · /api/v1/companies/unitedhealth