Airbus (AIR) vs Caterpillar (CAT)
Airbus (AIR) and Caterpillar (CAT) side by side: both in Industrials, listed on Euronext and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Airbus | Caterpillar |
|---|---|---|
| Legal name | Airbus SE | Caterpillar Inc. |
| Ticker | AIR | CAT |
| Exchange | Euronext XPAR | New York Stock Exchange XNYS |
| Jurisdiction | France | United States |
| Sector | Industrials | Industrials |
| Industry | Aerospace and defense | Construction & mining equipment |
| Market cap ≈ | $150bn | $250bn |
| Founded | 2000 | 1925 |
| Reporting currency | EUR | USD |
| LEI | MINO79WLOO247M1IL051 | WRJR7GS4GTRECRRTVX92 |
| ISIN | NL0000235190 | US1491231015 |
| FIGI | BBG001S8TFZ6 | BBG001S5PJ06 |
| Index membership | EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
Airbus
European aerospace group headquartered in Toulouse and the world's largest commercial aircraft manufacturer, ahead of Boeing in deliveries since 2019. Formed in 2000 as EADS from the merger of French, German and Spanish aerospace firms.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/airbus · /api/v1/companies/caterpillar