finance.foundation / Companies / AMD vs AAPL
Comparison · seed-0.6 · 2026-08-29
AMD (AMD) vs Apple (AAPL)
AMD (AMD) and Apple (AAPL) side by side: both in Technology, both listed on Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 9.1×).
| Field | AMD | Apple |
|---|---|---|
| Legal name | Advanced Micro Devices, Inc. | Apple Inc. |
| Ticker | AMD | AAPL |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Semiconductors (CPUs & GPUs) | Consumer Electronics |
| Market cap ≈ | $350bn | $3.2tn |
| Founded | 1969 | 1976 |
| Reporting currency | USD | USD |
| LEI | R2I72C950HOYXII45366 | HWUPKR0MPOU8FGXBT394 |
| ISIN | US0079031078 | US0378331005 |
| FIGI | BBG001S5NN36 | BBG001S5N8V8 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
AMD
Fabless chip designer of Ryzen/EPYC processors and Instinct AI accelerators, the principal challenger to Nvidia in data-center GPUs and to Intel in CPUs.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amd · /api/v1/companies/apple