finance.foundation / Companies / AMZN vs 7203
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs Toyota (7203)
Amazon (AMZN) and Toyota (7203) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Japan Exchange Group (TSE). Amazon is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Amazon | Toyota |
|---|---|---|
| Legal name | Amazon.com, Inc. | Toyota Motor Corporation |
| Ticker | AMZN | 7203 |
| Exchange | Nasdaq Stock Market XNAS | Japan Exchange Group (TSE) XTKS |
| Jurisdiction | United States | Japan |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Automotive |
| Market cap ≈ | $2.3tn | $250bn |
| Founded | 1994 | 1937 |
| Reporting currency | USD | JPY |
| LEI | ZXTILKJKG63JELOEG630 | 5493006W3QUS5LMH6R84 |
| ISIN | US0231351067 | JP3633400001 |
| FIGI | BBG001S5PQL7 | BBG001S6BGT4 |
| Index membership | S&P 500, Nasdaq-100 | Nikkei 225 |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/toyota