finance.foundation / Companies / AMZN vs 9988
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs Alibaba (9988)
Amazon (AMZN) and Alibaba (9988) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Amazon is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Amazon | Alibaba |
|---|---|---|
| Legal name | Amazon.com, Inc. | Alibaba Group Holding Limited |
| Ticker | AMZN | 9988 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | E-Commerce & Cloud |
| Market cap ≈ | $2.3tn | $250bn |
| Founded | 1994 | 1999 |
| Reporting currency | USD | HKD |
| LEI | ZXTILKJKG63JELOEG630 | 5493001NTNQJDH60PM02 |
| ISIN | US0231351067 | KYG017191142 |
| FIGI | BBG001S5PQL7 | BBG001T5DBT4 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | 8 | 1 |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/alibaba