finance.foundation / Companies / AMZN vs ITX
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs Inditex (ITX)
Amazon (AMZN) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Bolsas y Mercados Españoles (BME). Amazon is the larger of the two by approximate market capitalization (about 14.8×).
| Field | Amazon | Inditex |
|---|---|---|
| Legal name | Amazon.com, Inc. | Industria de Diseño Textil, S.A. |
| Ticker | AMZN | ITX |
| Exchange | Nasdaq Stock Market XNAS | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | United States | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Apparel retail |
| Market cap ≈ | $2.3tn | $155bn |
| Founded | 1994 | 1985 |
| Reporting currency | USD | EUR |
| LEI | ZXTILKJKG63JELOEG630 | 549300TTCXZOGZM2EY83 |
| ISIN | US0231351067 | ES0148396007 |
| FIGI | BBG001S5PQL7 | BBG001S99R26 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/inditex