Amazon (AMZN) vs LVMH (MC)
Amazon (AMZN) and LVMH (MC) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Euronext. Amazon is the larger of the two by approximate market capitalization (about 10.9×).
| Field | Amazon | LVMH |
|---|---|---|
| Legal name | Amazon.com, Inc. | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | AMZN | MC |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Luxury Goods |
| Market cap ≈ | $2.9tn | $263.8bn |
| Founded | 1994 | 1987 |
| Reporting currency | USD | EUR |
| LEI | ZXTILKJKG63JELOEG630 | IOG4E947OATN0KJYSD45 |
| ISIN | US0231351067 | FR0000121014 |
| FIGI | BBG001S5PQL7 | BBG001S641T5 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Market caps are computed from each issuer's own filed share count times the close on 2026-08-28, not copied from a vendor; LEI from GLEIF (CC0), ISIN read from each issuer's own primary listing document with its ISO 6166 check digit validated, FIGI from OpenFIGI, MIC from the ISO 10383 registry — full provenance on Sources. Not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/lvmh