finance.foundation / Companies / AMZN vs RMS
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs Hermès (RMS)
Amazon (AMZN) and Hermès (RMS) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Euronext. Amazon is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Amazon | Hermès |
|---|---|---|
| Legal name | Amazon.com, Inc. | Hermès International S.C.A. |
| Ticker | AMZN | RMS |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Luxury goods |
| Market cap ≈ | $2.3tn | $250bn |
| Founded | 1994 | 1837 |
| Reporting currency | USD | EUR |
| LEI | ZXTILKJKG63JELOEG630 | 969500Y4IJGHJE2MTJ13 |
| ISIN | US0231351067 | FR0000052292 |
| FIGI | BBG001S5PQL7 | BBG001S7CH28 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/hermes