finance.foundation / Companies / AMZN vs TSM
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs TSMC (TSM)
Amazon (AMZN) and TSMC (TSM) side by side: Consumer Discretionary vs Technology, listed on Nasdaq Stock Market and New York Stock Exchange. Amazon is the larger of the two by approximate market capitalization (about 2.6×).
| Field | Amazon | TSMC |
|---|---|---|
| Legal name | Amazon.com, Inc. | Taiwan Semiconductor Manufacturing Company |
| Ticker | AMZN | TSM |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | Taiwan |
| Sector | Consumer Discretionary | Technology |
| Industry | E-Commerce & Cloud | Semiconductor Foundry |
| Market cap ≈ | $2.3tn | $900bn |
| Founded | 1994 | 1987 |
| Reporting currency | USD | USD |
| LEI | ZXTILKJKG63JELOEG630 | 549300KB6NK5SBD14S87 |
| ISIN | US0231351067 | US8740391003 |
| FIGI | BBG001S5PQL7 | BBG001S5WWW4 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | 2 |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
TSMC
World's dominant contract chip manufacturer; fabricates leading-edge chips for Apple, NVIDIA and AMD. NYSE ADR; primary listing in Taiwan.
What they share
Held by the same funds: Vanguard Total World Stock ETF
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/tsmc