Air Products (APD) vs Sherwin-Williams (SHW)
Air Products (APD) and Sherwin-Williams (SHW) side by side: both in Materials, both listed on New York Stock Exchange. Sherwin-Williams is the larger of the two by approximate market capitalization (about 1.5×).
| Field | Air Products | Sherwin-Williams |
|---|---|---|
| Legal name | Air Products and Chemicals, Inc. | The Sherwin-Williams Company |
| Ticker | APD | SHW |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Materials | Materials |
| Industry | Industrial gases | Paints & coatings |
| Market cap ≈ | $60bn | $90bn |
| Founded | 1940 | 1866 |
| Reporting currency | USD | USD |
| LEI | 7QEON6Y1RL5XR3R1W237 | Z15BMIOX8DDH0X2OBP21 |
| ISIN | US0091581068 | US8243481061 |
| FIGI | BBG001S5NSB6 | BBG001S5W2F9 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Air Products
One of the world's largest industrial-gas producers, supplying oxygen, nitrogen and hydrogen under long-term contracts, with major investments in hydrogen energy projects.
Sherwin-Williams
The largest paints and coatings company in the Americas, selling through roughly 5,000 of its own stores to professional painters as well as via retail and industrial channels.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/air-products · /api/v1/companies/sherwin-williams