finance.foundation / Companies / ASML vs AAPL
Comparison · seed-0.6 · 2026-08-29
ASML (ASML) vs Apple (AAPL)
ASML (ASML) and Apple (AAPL) side by side: both in Technology, listed on Euronext and Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 9.1×).
| Field | ASML | Apple |
|---|---|---|
| Legal name | ASML Holding N.V. | Apple Inc. |
| Ticker | ASML | AAPL |
| Exchange | Euronext XPAR | Nasdaq Stock Market XNAS |
| Jurisdiction | Netherlands | United States |
| Sector | Technology | Technology |
| Industry | Semiconductor Equipment | Consumer Electronics |
| Market cap ≈ | $350bn | $3.2tn |
| Founded | 1984 | 1976 |
| Reporting currency | EUR | USD |
| LEI | 724500Y6DUVHQD6OXN27 | HWUPKR0MPOU8FGXBT394 |
| ISIN | NL0010273215 | US0378331005 |
| FIGI | BBG001S7Q066 | BBG001S5N8V8 |
| Index membership | EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
ASML
Sole maker of EUV lithography machines — the critical tool for manufacturing advanced chips.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
What they share
Held by the same funds: Government Pension Fund Global
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/asml · /api/v1/companies/apple