finance.foundation / Companies / AVGO vs 005930
Comparison · seed-0.6 · 2026-08-29
Broadcom (AVGO) vs Samsung Electronics (005930)
Broadcom (AVGO) and Samsung Electronics (005930) side by side: both in Technology, listed on Nasdaq Stock Market and Korea Exchange. Broadcom is the larger of the two by approximate market capitalization (about 4.3×).
| Field | Broadcom | Samsung Electronics |
|---|---|---|
| Legal name | Broadcom Inc. | Samsung Electronics Co., Ltd. |
| Ticker | AVGO | 005930 |
| Exchange | Nasdaq Stock Market XNAS | Korea Exchange XKRX |
| Jurisdiction | United States | South Korea |
| Sector | Technology | Technology |
| Industry | Semiconductors & infrastructure software | Electronics & Semiconductors |
| Market cap ≈ | $1.5tn | $350bn |
| Founded | 1961 | 1969 |
| Reporting currency | USD | KRW |
| LEI | 549300WV6GIDOZJTV909 | 9884007ER46L6N7EI764 |
| ISIN | US11135F1012 | KR7005930003 |
| FIGI | BBG00KHY5SY8 | BBG001S6K037 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 7 | 1 |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/samsung-electronics