finance.foundation / Companies / AVGO vs ASML
Comparison · seed-0.6 · 2026-08-29
Broadcom (AVGO) vs ASML (ASML)
Broadcom (AVGO) and ASML (ASML) side by side: both in Technology, listed on Nasdaq Stock Market and Euronext. Broadcom is the larger of the two by approximate market capitalization (about 4.3×).
| Field | Broadcom | ASML |
|---|---|---|
| Legal name | Broadcom Inc. | ASML Holding N.V. |
| Ticker | AVGO | ASML |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | United States | Netherlands |
| Sector | Technology | Technology |
| Industry | Semiconductors & infrastructure software | Semiconductor Equipment |
| Market cap ≈ | $1.5tn | $350bn |
| Founded | 1961 | 1984 |
| Reporting currency | USD | EUR |
| LEI | 549300WV6GIDOZJTV909 | 724500Y6DUVHQD6OXN27 |
| ISIN | US11135F1012 | NL0010273215 |
| FIGI | BBG00KHY5SY8 | BBG001S7Q066 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 7 | 1 |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
ASML
Sole maker of EUV lithography machines — the critical tool for manufacturing advanced chips.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/asml