Broadcom (AVGO) vs Eli Lilly (LLY)
Broadcom (AVGO) and Eli Lilly (LLY) side by side: Technology vs Healthcare, listed on Nasdaq Stock Market and New York Stock Exchange. Broadcom is the larger of the two by approximate market capitalization (about 2.0×).
| Field | Broadcom | Eli Lilly |
|---|---|---|
| Legal name | Broadcom Inc. | Eli Lilly and Company |
| Ticker | AVGO | LLY |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Technology | Healthcare |
| Industry | Semiconductors & infrastructure software | Pharmaceuticals |
| Market cap ≈ | $1.5tn | $750bn |
| Founded | 1961 | 1876 |
| Reporting currency | USD | USD |
| LEI | 549300WV6GIDOZJTV909 | FRDRIPF3EKNDJ2CQJL29 |
| ISIN | US11135F1012 | US5324571083 |
| FIGI | BBG00KHY5SY8 | BBG001S5STL8 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 7 | 1 |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
Eli Lilly
Pharmaceutical maker; GLP-1 metabolic drugs (Mounjaro, Zepbound), oncology and neuroscience.
What they share
Same indices: S&P 500
Held by the same funds: iShares Core MSCI World UCITS ETF
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/eli-lilly