Broadcom (AVGO) vs Oracle (ORCL)
Broadcom (AVGO) and Oracle (ORCL) side by side: both in Technology, listed on Nasdaq Stock Market and New York Stock Exchange. Broadcom is the larger of the two by approximate market capitalization (about 2.7×).
| Field | Broadcom | Oracle |
|---|---|---|
| Legal name | Broadcom Inc. | Oracle Corporation |
| Ticker | AVGO | ORCL |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Semiconductors & infrastructure software | Enterprise software & cloud infrastructure |
| Market cap ≈ | $1.5tn | $550bn |
| Founded | 1961 | 1977 |
| Reporting currency | USD | USD |
| LEI | 549300WV6GIDOZJTV909 | 1Z4GXXU7ZHVWFCD8TV52 |
| ISIN | US11135F1012 | US68389X1054 |
| FIGI | BBG00KHY5SY8 | BBG001S5SJG6 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 7 | — |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
Oracle
Enterprise software company known for its database, ERP applications and the fast-growing Oracle Cloud Infrastructure business serving large AI training workloads.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/oracle