Broadcom (AVGO) vs TSMC (TSM)
Broadcom (AVGO) and TSMC (TSM) side by side: both in Technology, listed on Nasdaq Stock Market and New York Stock Exchange. Broadcom is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Broadcom | TSMC |
|---|---|---|
| Legal name | Broadcom Inc. | Taiwan Semiconductor Manufacturing Company |
| Ticker | AVGO | TSM |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | Taiwan |
| Sector | Technology | Technology |
| Industry | Semiconductors & infrastructure software | Semiconductor Foundry |
| Market cap ≈ | $1.5tn | $900bn |
| Founded | 1961 | 1987 |
| Reporting currency | USD | USD |
| LEI | 549300WV6GIDOZJTV909 | 549300KB6NK5SBD14S87 |
| ISIN | US11135F1012 | US8740391003 |
| FIGI | BBG00KHY5SY8 | BBG001S5WWW4 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 7 | 2 |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
TSMC
World's dominant contract chip manufacturer; fabricates leading-edge chips for Apple, NVIDIA and AMD. NYSE ADR; primary listing in Taiwan.
What they share
Held by the same funds: Vanguard Total World Stock ETF
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/tsmc