Broadcom (AVGO) vs Walmart (WMT)
Broadcom (AVGO) and Walmart (WMT) side by side: Technology vs Consumer Staples, listed on Nasdaq Stock Market and New York Stock Exchange. Broadcom is the larger of the two by approximate market capitalization (about 1.9×).
| Field | Broadcom | Walmart |
|---|---|---|
| Legal name | Broadcom Inc. | Walmart Inc. |
| Ticker | AVGO | WMT |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Technology | Consumer Staples |
| Industry | Semiconductors & infrastructure software | Discount & grocery retail |
| Market cap ≈ | $1.5tn | $800bn |
| Founded | 1961 | 1962 |
| Reporting currency | USD | USD |
| LEI | 549300WV6GIDOZJTV909 | Y87794H0US1R65VBXU25 |
| ISIN | US11135F1012 | US9311421039 |
| FIGI | BBG00KHY5SY8 | BBG001S5XH92 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 7 | — |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
Walmart
The world's largest company by revenue (over $650bn annually) and the biggest US grocer, running about 10,500 stores plus a fast-growing e-commerce and advertising business.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/walmart