Caterpillar (CAT) vs CATL (300750)
Caterpillar (CAT) and CATL (300750) side by side: both in Industrials, listed on New York Stock Exchange and Shenzhen Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Caterpillar | CATL |
|---|---|---|
| Legal name | Caterpillar Inc. | Contemporary Amperex Technology Co., Limited |
| Ticker | CAT | 300750 |
| Exchange | New York Stock Exchange XNYS | Shenzhen Stock Exchange XSHE |
| Jurisdiction | United States | China |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | EV batteries & energy storage |
| Market cap ≈ | $250bn | $180bn |
| Founded | 1925 | 2011 |
| Reporting currency | USD | CNY |
| LEI | WRJR7GS4GTRECRRTVX92 | 300300KINDY1K0E9I032 |
| ISIN | US1491231015 | — |
| FIGI | BBG001S5PJ06 | — |
| Index membership | S&P 500 | CSI 300 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
CATL
The world's largest maker of lithium-ion batteries for electric vehicles and grid storage, supplying Tesla, BMW, Volkswagen and most major automakers. Added a Hong Kong listing in 2025 alongside its Shenzhen shares.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/catl