Caterpillar (CAT) vs GE Aerospace (GE)
Caterpillar (CAT) and GE Aerospace (GE) side by side: both in Industrials, both listed on New York Stock Exchange. GE Aerospace is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Caterpillar | GE Aerospace |
|---|---|---|
| Legal name | Caterpillar Inc. | General Electric Company |
| Ticker | CAT | GE |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | Aerospace engines & services |
| Market cap ≈ | $250bn | $300bn |
| Founded | 1925 | 1892 |
| Reporting currency | USD | USD |
| LEI | WRJR7GS4GTRECRRTVX92 | 3C7474T6CDKPR9K6YT90 |
| ISIN | US1491231015 | US3696043013 |
| FIGI | BBG001S5PJ06 | BBG001S5PVD5 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
GE Aerospace
The remaining core of General Electric after its 2023-24 three-way split, making jet engines (including CFM LEAP with Safran) and earning most profit from engine servicing.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/ge-aerospace