finance.foundation / Companies / CAT vs SIE
Comparison · seed-0.6 · 2026-08-29
Caterpillar (CAT) vs Siemens (SIE)
Caterpillar (CAT) and Siemens (SIE) side by side: both in Industrials, listed on New York Stock Exchange and Deutsche Börse Xetra. Caterpillar is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Caterpillar | Siemens |
|---|---|---|
| Legal name | Caterpillar Inc. | Siemens AG |
| Ticker | CAT | SIE |
| Exchange | New York Stock Exchange XNYS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | Industrial Technology |
| Market cap ≈ | $250bn | $180bn |
| Founded | 1925 | 1847 |
| Reporting currency | USD | EUR |
| LEI | WRJR7GS4GTRECRRTVX92 | W38RGI023J3WT1HWRP32 |
| ISIN | US1491231015 | DE0007236101 |
| FIGI | BBG001S5PJ06 | BBG001S69GV4 |
| Index membership | S&P 500 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/siemens