finance.foundation / Companies / CFR vs AMZN
Comparison · seed-0.6 · 2026-08-29
Richemont (CFR) vs Amazon (AMZN)
Richemont (CFR) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on SIX Swiss Exchange and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 23.0×).
| Field | Richemont | Amazon |
|---|---|---|
| Legal name | Compagnie Financière Richemont SA | Amazon.com, Inc. |
| Ticker | CFR | AMZN |
| Exchange | SIX Swiss Exchange XSWX | Nasdaq Stock Market XNAS |
| Jurisdiction | Switzerland | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury goods and jewelry | E-Commerce & Cloud |
| Market cap ≈ | $100bn | $2.3tn |
| Founded | 1988 | 1994 |
| Reporting currency | CHF | USD |
| LEI | 549300YIPGJ6UX2QPS51 | ZXTILKJKG63JELOEG630 |
| ISIN | CH0210483332 | US0231351067 |
| FIGI | BBG001S9HD19 | BBG001S5PQL7 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Richemont
Swiss luxury group founded in 1988 by Johann Rupert, owner of Cartier, Van Cleef & Arpels and watchmakers including IWC, Jaeger-LeCoultre and Vacheron Constantin. Jewelry maisons generate most of its profit.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/richemont · /api/v1/companies/amazon