finance.foundation / Companies / CFR vs TSLA
Comparison · seed-0.6 · 2026-08-29
Richemont (CFR) vs Tesla (TSLA)
Richemont (CFR) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on SIX Swiss Exchange and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 10.0×).
| Field | Richemont | Tesla |
|---|---|---|
| Legal name | Compagnie Financière Richemont SA | Tesla, Inc. |
| Ticker | CFR | TSLA |
| Exchange | SIX Swiss Exchange XSWX | Nasdaq Stock Market XNAS |
| Jurisdiction | Switzerland | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury goods and jewelry | Automotive & Energy |
| Market cap ≈ | $100bn | $1.0tn |
| Founded | 1988 | 2003 |
| Reporting currency | CHF | USD |
| LEI | 549300YIPGJ6UX2QPS51 | 54930043XZGB27CTOV49 |
| ISIN | CH0210483332 | US88160R1014 |
| FIGI | BBG001S9HD19 | BBG001SQKGD7 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Richemont
Swiss luxury group founded in 1988 by Johann Rupert, owner of Cartier, Van Cleef & Arpels and watchmakers including IWC, Jaeger-LeCoultre and Vacheron Constantin. Jewelry maisons generate most of its profit.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/richemont · /api/v1/companies/tesla