finance.foundation / Companies / COP vs 2222
Comparison · seed-0.6 · 2026-08-29
ConocoPhillips (COP) vs Saudi Aramco (2222)
ConocoPhillips (COP) and Saudi Aramco (2222) side by side: both in Energy, listed on New York Stock Exchange and Saudi Exchange (Tadawul). Saudi Aramco is the larger of the two by approximate market capitalization (about 13.3×).
| Field | ConocoPhillips | Saudi Aramco |
|---|---|---|
| Legal name | ConocoPhillips | Saudi Arabian Oil Company |
| Ticker | COP | 2222 |
| Exchange | New York Stock Exchange XNYS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Energy | Energy |
| Industry | Oil & gas exploration & production | Oil & Gas |
| Market cap ≈ | $120bn | $1.6tn |
| Founded | 2002 | 1933 |
| Reporting currency | USD | SAR |
| LEI | WPTL2Z3FIYTHSP5V2253 | 5586006WD91QHB7J4X50 |
| ISIN | US20825C1045 | SA14TG012N13 |
| FIGI | BBG001S5TZM2 | BBG001SDLWK2 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/conocophillips · /api/v1/companies/saudi-aramco