ConocoPhillips (COP) vs Enbridge (ENB)
ConocoPhillips (COP) and Enbridge (ENB) side by side: both in Energy, listed on New York Stock Exchange and Toronto Stock Exchange. ConocoPhillips is the larger of the two by approximate market capitalization (about 1.3×).
| Field | ConocoPhillips | Enbridge |
|---|---|---|
| Legal name | ConocoPhillips | Enbridge Inc. |
| Ticker | COP | ENB |
| Exchange | New York Stock Exchange XNYS | Toronto Stock Exchange XTSE |
| Jurisdiction | United States | Canada |
| Sector | Energy | Energy |
| Industry | Oil & gas exploration & production | Oil & gas pipelines and utilities |
| Market cap ≈ | $120bn | $95bn |
| Founded | 2002 | 1949 |
| Reporting currency | USD | CAD |
| LEI | WPTL2Z3FIYTHSP5V2253 | 98TPTUM4IVMFCZBCUR27 |
| ISIN | US20825C1045 | CA29250N1050 |
| FIGI | BBG001S5TZM2 | BBG001S6Q6D7 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
Enbridge
North America's largest energy-infrastructure company, moving a large share of the continent's crude oil and natural gas through its pipeline networks, plus growing gas-utility and renewables businesses.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/conocophillips · /api/v1/companies/enbridge