finance.foundation / Companies / COP vs SHEL
Comparison · seed-0.6 · 2026-08-29
ConocoPhillips (COP) vs Shell (SHEL)
ConocoPhillips (COP) and Shell (SHEL) side by side: both in Energy, listed on New York Stock Exchange and London Stock Exchange. Shell is the larger of the two by approximate market capitalization (about 1.7×).
| Field | ConocoPhillips | Shell |
|---|---|---|
| Legal name | ConocoPhillips | Shell plc |
| Ticker | COP | SHEL |
| Exchange | New York Stock Exchange XNYS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Energy | Energy |
| Industry | Oil & gas exploration & production | Oil & Gas |
| Market cap ≈ | $120bn | $200bn |
| Founded | 2002 | 1907 |
| Reporting currency | USD | GBP |
| LEI | WPTL2Z3FIYTHSP5V2253 | 21380068P1DRHMJ8KU70 |
| ISIN | US20825C1045 | GB00BP6MXD84 |
| FIGI | BBG001S5TZM2 | BBG0149N4YG4 |
| Index membership | S&P 500 | FTSE 100 |
| Held by (covered funds) | — | — |
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
Shell
Integrated energy major: LNG leadership, upstream, trading and growing power business.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/conocophillips · /api/v1/companies/shell