finance.foundation / Companies / COST vs NESN
Comparison · seed-0.6 · 2026-08-29
Costco (COST) vs Nestlé (NESN)
Costco (COST) and Nestlé (NESN) side by side: both in Consumer Staples, listed on Nasdaq Stock Market and SIX Swiss Exchange. Costco is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Costco | Nestlé |
|---|---|---|
| Legal name | Costco Wholesale Corporation | Nestlé S.A. |
| Ticker | COST | NESN |
| Exchange | Nasdaq Stock Market XNAS | SIX Swiss Exchange XSWX |
| Jurisdiction | United States | Switzerland |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Warehouse club retail | Food & Beverage |
| Market cap ≈ | $420bn | $250bn |
| Founded | 1983 | 1866 |
| Reporting currency | USD | CHF |
| LEI | 29DX7H14B9S6O3FD6V18 | KY37LUS27QQX7BB93L28 |
| ISIN | US22160K1051 | CH0038863350 |
| FIGI | BBG001S9KRQ7 | BBG001S6BX08 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 1 | — |
Costco
Membership warehouse-club retailer with around 900 locations worldwide; most of its profit comes from annual membership fees rather than merchandise margin.
Nestlé
World's largest food company: coffee, nutrition, pet care and water across 180+ countries.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/costco · /api/v1/companies/nestle