finance.foundation / Companies / DIS vs 0700
Comparison · seed-0.6 · 2026-08-29
Walt Disney (DIS) vs Tencent (0700)
Walt Disney (DIS) and Tencent (0700) side by side: both in Communication Services, listed on New York Stock Exchange and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 2.5×).
| Field | Walt Disney | Tencent |
|---|---|---|
| Legal name | The Walt Disney Company | Tencent Holdings Limited |
| Ticker | DIS | 0700 |
| Exchange | New York Stock Exchange XNYS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Entertainment & media | Internet & Gaming |
| Market cap ≈ | $200bn | $500bn |
| Founded | 1923 | 1998 |
| Reporting currency | USD | HKD |
| LEI | 549300GZKULIZ0WOW665 | 254900N4SLUMW4XUYY11 |
| ISIN | US2546871060 | KYG875721634 |
| FIGI | BBG001S5QHF3 | BBG001S8C4T6 |
| Index membership | S&P 500 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/disney · /api/v1/companies/tencent