GE Aerospace (GE) vs Caterpillar (CAT)
GE Aerospace (GE) and Caterpillar (CAT) side by side: both in Industrials, both listed on New York Stock Exchange. GE Aerospace is the larger of the two by approximate market capitalization (about 1.2×).
| Field | GE Aerospace | Caterpillar |
|---|---|---|
| Legal name | General Electric Company | Caterpillar Inc. |
| Ticker | GE | CAT |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Industrials | Industrials |
| Industry | Aerospace engines & services | Construction & mining equipment |
| Market cap ≈ | $300bn | $250bn |
| Founded | 1892 | 1925 |
| Reporting currency | USD | USD |
| LEI | 3C7474T6CDKPR9K6YT90 | WRJR7GS4GTRECRRTVX92 |
| ISIN | US3696043013 | US1491231015 |
| FIGI | BBG001S5PVD5 | BBG001S5PJ06 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
GE Aerospace
The remaining core of General Electric after its 2023-24 three-way split, making jet engines (including CFM LEAP with Safran) and earning most profit from engine servicing.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ge-aerospace · /api/v1/companies/caterpillar