finance.foundation / Companies / GE vs SIE
Comparison · seed-0.6 · 2026-08-29
GE Aerospace (GE) vs Siemens (SIE)
GE Aerospace (GE) and Siemens (SIE) side by side: both in Industrials, listed on New York Stock Exchange and Deutsche Börse Xetra. GE Aerospace is the larger of the two by approximate market capitalization (about 1.7×).
| Field | GE Aerospace | Siemens |
|---|---|---|
| Legal name | General Electric Company | Siemens AG |
| Ticker | GE | SIE |
| Exchange | New York Stock Exchange XNYS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Industrials | Industrials |
| Industry | Aerospace engines & services | Industrial Technology |
| Market cap ≈ | $300bn | $180bn |
| Founded | 1892 | 1847 |
| Reporting currency | USD | EUR |
| LEI | 3C7474T6CDKPR9K6YT90 | W38RGI023J3WT1HWRP32 |
| ISIN | US3696043013 | DE0007236101 |
| FIGI | BBG001S5PVD5 | BBG001S69GV4 |
| Index membership | S&P 500 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
GE Aerospace
The remaining core of General Electric after its 2023-24 three-way split, making jet engines (including CFM LEAP with Safran) and earning most profit from engine servicing.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ge-aerospace · /api/v1/companies/siemens