finance.foundation / Companies / GOOGL vs 0700
Comparison · seed-0.6 · 2026-08-29
Alphabet (GOOGL) vs Tencent (0700)
Alphabet (GOOGL) and Tencent (0700) side by side: both in Communication Services, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Alphabet is the larger of the two by approximate market capitalization (about 4.6×).
| Field | Alphabet | Tencent |
|---|---|---|
| Legal name | Alphabet Inc. | Tencent Holdings Limited |
| Ticker | GOOGL | 0700 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Search | Internet & Gaming |
| Market cap ≈ | $2.3tn | $500bn |
| Founded | 1998 | 1998 |
| Reporting currency | USD | HKD |
| LEI | 5493006MHB84DD0ZWV18 | 254900N4SLUMW4XUYY11 |
| ISIN | US02079K3059 | KYG875721634 |
| FIGI | BBG009S39JY5 | BBG001S8C4T6 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | 8 | 1 |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alphabet · /api/v1/companies/tencent