finance.foundation / Companies / GOOGL vs 941
Comparison · seed-0.6 · 2026-08-29
Alphabet (GOOGL) vs China Mobile (941)
Alphabet (GOOGL) and China Mobile (941) side by side: both in Communication Services, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Alphabet is the larger of the two by approximate market capitalization (about 10.5×).
| Field | Alphabet | China Mobile |
|---|---|---|
| Legal name | Alphabet Inc. | China Mobile Limited |
| Ticker | GOOGL | 941 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Search | Telecommunications |
| Market cap ≈ | $2.3tn | $220bn |
| Founded | 1998 | 1997 |
| Reporting currency | USD | HKD |
| LEI | 5493006MHB84DD0ZWV18 | 529900U2JJ7GK68NI589 |
| ISIN | US02079K3059 | HK0941009539 |
| FIGI | BBG009S39JY5 | BBG001S6T9W7 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | 8 | — |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
China Mobile
The world's largest mobile operator by subscribers, serving roughly a billion customers in mainland China. State-controlled, listed in Hong Kong with a secondary Shanghai listing.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alphabet · /api/v1/companies/china-mobile