finance.foundation / Companies / GOOGL vs TMUS
Comparison · seed-0.6 · 2026-08-29
Alphabet (GOOGL) vs T-Mobile US (TMUS)
Alphabet (GOOGL) and T-Mobile US (TMUS) side by side: both in Communication Services, both listed on Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Alphabet | T-Mobile US |
|---|---|---|
| Legal name | Alphabet Inc. | T-Mobile US, Inc. |
| Ticker | GOOGL | TMUS |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Search | Wireless telecommunications |
| Market cap ≈ | $2.3tn | $250bn |
| Founded | 1998 | 1994 |
| Reporting currency | USD | USD |
| LEI | 5493006MHB84DD0ZWV18 | 549300QHIJYOHPACPG31 |
| ISIN | US02079K3059 | US8725901040 |
| FIGI | BBG009S39JY5 | BBG001SKR9Y6 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 8 | — |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alphabet · /api/v1/companies/t-mobile-us