finance.foundation / Companies / HD vs 7203
Comparison · seed-0.6 · 2026-08-29
Home Depot (HD) vs Toyota (7203)
Home Depot (HD) and Toyota (7203) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Japan Exchange Group (TSE). Home Depot is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Home Depot | Toyota |
|---|---|---|
| Legal name | The Home Depot, Inc. | Toyota Motor Corporation |
| Ticker | HD | 7203 |
| Exchange | New York Stock Exchange XNYS | Japan Exchange Group (TSE) XTKS |
| Jurisdiction | United States | Japan |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home improvement retail | Automotive |
| Market cap ≈ | $350bn | $250bn |
| Founded | 1978 | 1937 |
| Reporting currency | USD | JPY |
| LEI | QEKMOTMBBKA8I816DO57 | 5493006W3QUS5LMH6R84 |
| ISIN | US4370761029 | JP3633400001 |
| FIGI | BBG001S5RTW7 | BBG001S6BGT4 |
| Index membership | S&P 500 | Nikkei 225 |
| Held by (covered funds) | — | — |
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/home-depot · /api/v1/companies/toyota