finance.foundation / Companies / HD vs 9988
Comparison · seed-0.6 · 2026-08-29
Home Depot (HD) vs Alibaba (9988)
Home Depot (HD) and Alibaba (9988) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Hong Kong Exchanges and Clearing. Home Depot is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Home Depot | Alibaba |
|---|---|---|
| Legal name | The Home Depot, Inc. | Alibaba Group Holding Limited |
| Ticker | HD | 9988 |
| Exchange | New York Stock Exchange XNYS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home improvement retail | E-Commerce & Cloud |
| Market cap ≈ | $350bn | $250bn |
| Founded | 1978 | 1999 |
| Reporting currency | USD | HKD |
| LEI | QEKMOTMBBKA8I816DO57 | 5493001NTNQJDH60PM02 |
| ISIN | US4370761029 | KYG017191142 |
| FIGI | BBG001S5RTW7 | BBG001T5DBT4 |
| Index membership | S&P 500 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/home-depot · /api/v1/companies/alibaba