finance.foundation / Companies / HD vs MC
Comparison · seed-0.6 · 2026-08-29
Home Depot (HD) vs LVMH (MC)
Home Depot (HD) and LVMH (MC) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Euronext.
| Field | Home Depot | LVMH |
|---|---|---|
| Legal name | The Home Depot, Inc. | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | HD | MC |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home improvement retail | Luxury Goods |
| Market cap ≈ | $350bn | $350bn |
| Founded | 1978 | 1987 |
| Reporting currency | USD | EUR |
| LEI | QEKMOTMBBKA8I816DO57 | IOG4E947OATN0KJYSD45 |
| ISIN | US4370761029 | FR0000121014 |
| FIGI | BBG001S5RTW7 | BBG001S641T5 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/home-depot · /api/v1/companies/lvmh