Home Depot (HD) vs Hermès (RMS)
Home Depot (HD) and Hermès (RMS) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Euronext. Home Depot is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Home Depot | Hermès |
|---|---|---|
| Legal name | The Home Depot, Inc. | Hermès International S.C.A. |
| Ticker | HD | RMS |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home improvement retail | Luxury goods |
| Market cap ≈ | $350bn | $250bn |
| Founded | 1978 | 1837 |
| Reporting currency | USD | EUR |
| LEI | QEKMOTMBBKA8I816DO57 | 969500Y4IJGHJE2MTJ13 |
| ISIN | US4370761029 | FR0000052292 |
| FIGI | BBG001S5RTW7 | BBG001S7CH28 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/home-depot · /api/v1/companies/hermes