finance.foundation / Companies / HON vs SIE
Comparison · seed-0.6 · 2026-08-29
Honeywell (HON) vs Siemens (SIE)
Honeywell (HON) and Siemens (SIE) side by side: both in Industrials, listed on Nasdaq Stock Market and Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Honeywell | Siemens |
|---|---|---|
| Legal name | Honeywell International Inc. | Siemens AG |
| Ticker | HON | SIE |
| Exchange | Nasdaq Stock Market XNAS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Industrials | Industrials |
| Industry | Diversified industrial technology | Industrial Technology |
| Market cap ≈ | $135bn | $180bn |
| Founded | 1906 | 1847 |
| Reporting currency | USD | EUR |
| LEI | ISRPG12PN4EIEOEMW547 | W38RGI023J3WT1HWRP32 |
| ISIN | US4385161066 | DE0007236101 |
| FIGI | — | BBG001S69GV4 |
| Index membership | S&P 500, Nasdaq-100 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/honeywell · /api/v1/companies/siemens