Honeywell (HON) vs Siemens (SIE)
Honeywell (HON) and Siemens (SIE) side by side: both in Industrials, listed on Nasdaq Stock Market and Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 3.8×).
| Field | Honeywell | Siemens |
|---|---|---|
| Legal name | Honeywell International Inc. | Siemens AG |
| Ticker | HON | SIE |
| Exchange | Nasdaq Stock Market XNAS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Industrials | Industrials |
| Industry | Diversified industrial technology | Industrial Technology |
| Market cap ≈ | $68.9bn | $263.9bn |
| Founded | 1906 | 1847 |
| Reporting currency | USD | EUR |
| LEI | ISRPG12PN4EIEOEMW547 | W38RGI023J3WT1HWRP32 |
| ISIN | US4385161066 | DE0007236101 |
| FIGI | BBG001S5X1N1 | BBG001S69GV4 |
| Index membership | S&P 500, Nasdaq-100 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Market caps are computed from each issuer's own filed share count times the close on 2026-08-28, not copied from a vendor; LEI from GLEIF (CC0), ISIN read from each issuer's own primary listing document with its ISO 6166 check digit validated, FIGI from OpenFIGI, MIC from the ISO 10383 registry — full provenance on Sources. Not real-time, not investment advice. Both sides as data: /api/v1/companies/honeywell · /api/v1/companies/siemens