finance.foundation / Companies / ITX vs AMZN
Comparison · seed-0.6 · 2026-08-29
Inditex (ITX) vs Amazon (AMZN)
Inditex (ITX) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on Bolsas y Mercados Españoles (BME) and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 14.8×).
| Field | Inditex | Amazon |
|---|---|---|
| Legal name | Industria de Diseño Textil, S.A. | Amazon.com, Inc. |
| Ticker | ITX | AMZN |
| Exchange | Bolsas y Mercados Españoles (BME) BMEX | Nasdaq Stock Market XNAS |
| Jurisdiction | Spain | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Apparel retail | E-Commerce & Cloud |
| Market cap ≈ | $155bn | $2.3tn |
| Founded | 1985 | 1994 |
| Reporting currency | EUR | USD |
| LEI | 549300TTCXZOGZM2EY83 | ZXTILKJKG63JELOEG630 |
| ISIN | ES0148396007 | US0231351067 |
| FIGI | BBG001S99R26 | BBG001S5PQL7 |
| Index membership | EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/inditex · /api/v1/companies/amazon