finance.foundation / Companies / ITX vs TSLA
Comparison · seed-0.6 · 2026-08-29
Inditex (ITX) vs Tesla (TSLA)
Inditex (ITX) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on Bolsas y Mercados Españoles (BME) and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 6.5×).
| Field | Inditex | Tesla |
|---|---|---|
| Legal name | Industria de Diseño Textil, S.A. | Tesla, Inc. |
| Ticker | ITX | TSLA |
| Exchange | Bolsas y Mercados Españoles (BME) BMEX | Nasdaq Stock Market XNAS |
| Jurisdiction | Spain | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Apparel retail | Automotive & Energy |
| Market cap ≈ | $155bn | $1.0tn |
| Founded | 1985 | 2003 |
| Reporting currency | EUR | USD |
| LEI | 549300TTCXZOGZM2EY83 | 54930043XZGB27CTOV49 |
| ISIN | ES0148396007 | US88160R1014 |
| FIGI | BBG001S99R26 | BBG001SQKGD7 |
| Index membership | EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/inditex · /api/v1/companies/tesla